Online booking option with a close-up view of the apartment

Address Apartment Floor Rooms Interior floor area m² Balcony/terrace Private garden Total area Price
House 2 1 1 5 88.2 25.8 70.8 114 Booked
House 2 2 1 2 42.9 17.5 27.2 60.4 134 900 €
House 2 3 1 2 42.9 17.5 26.5 60.4 134 900 €
House 2 4 1 4 71.3 25 159 96.3 219 900 €
House 2 5 1 3 58.3 27.4 100.8 85.7 174 900 €
House 2 6 1 3 60.1 27.4 85.2 87.5 179 900 €
House 2 7 1 4 75.2 19.5 56.1 94.7 216 900 €
House 2 8 2 3 60.1 6.4 - 66.5 166 900 €
House 2 9 2 3 58.4 9.3 - 67.7 162 900 €
House 2 10 2 4 71.2 6.5 - 77.7 209 900 €
House 2 11 2 2 42.9 5.1 - 48 119 900 €
House 2 12 2 2 42.9 5.1 - 48 119 900 €
House 2 13 2 4 77 6.4 - 83.4 214 900 €
House 2 14 2 3 63.2 9.6 - 72.8 154 900 €
House 2 15 2 5 87.2 9.3 - 96.5 224 900 €
House 2 16 2 4 75.7 5 - 80.7 199 900 €
House 2 17 3 3 60.1 6.4 - 66.5 172 900 €
House 2 18 3 3 58.4 9.3 - 67.7 169 900 €
House 2 19 3 4 71.2 6.5 - 77.7 219 900 €
House 2 20 3 2 42.9 5.1 - 48 124 900 €
House 2 21 3 2 42.9 5.1 - 48 124 900 €
House 2 22 3 4 77 6.4 - 83.4 219 900 €
House 2 23 3 3 63.2 9.6 - 72.8 159 900 €
House 2 24 3 5 87.2 9.3 - 96.5 Booked
House 2 25 3 4 75.7 5 - 80.7 209 900 €

The developer reserves the right to make justified changes to the plans and prices.

PARKING

  • Parking space 5900 €

STORAGE

  • 1,9 m² 5900 €
  • 2,5-2,7 m² 6900 €
  • 3,0-4,0 m² 7900 €
  • 5+ m² 9900 €

ADDITIONAL AT EXTRA COST

  • Large terrace
  • Cooling
  • Fireplace
  • Electric car charging

Apartment
Rooms
Floor
Interior floor area
Terrace
Balcony
Total area
Private garden

Developed by Reaktiiv