Address | Flat | Floors | Rooms | Size | Terrace | Private garden | Court- yard |
Price |
---|---|---|---|---|---|---|---|---|
House 1 | 1 | 2 | 4 | 99,2 | 14 | 241.1 | 239 900 eur | |
House 1 | 2 | 1 | 4 | 87,5 | 20 | 85.1 | 229 900 eur | |
House 1 | 3 | 2 | 4 | 99,2 | 14 | 95.6 | 244 900 eur | |
House 1 | 4 | 1 | 4 | 87,5 | 20 | 160.9 | Booked | |
House 1 | 5 | 2 | 4 | 99,2 | 14 | 401.1 | 254 900 eur | |
House 2 | 1 | 2 | 4 | 99,2 | 14 | 393.9 | Booked | |
House 2 | 2 | 1 | 4 | 87,5 | 20 | 56.1 | 244 900 eur | |
House 2 | 3 | 1 | 4 | 87,5 | 20 | 45.2 | 249 900 eur | |
House 2 | 4 | 2 | 4 | 99,2 | 14 | 38.6 | Booked | |
House 2 | 5 | 2 | 4 | 99,2 | 14 | 49.7 | 249 900 eur | |
House 2 | 6 | 1 | 4 | 87,5 | 21 | 56.3 | Sold | |
House 2 | 7 | 1 | 4 | 87,5 | 20 | 45.6 | 239 900 eur | |
House 2 | 8 | 2 | 4 | 99,2 | 14 | 39.2 | Sold | |
House 2 | 9 | 2 | 4 | 99,2 | 14 | 50.4 | Booked | |
House 2 | 10 | 1 | 4 | 87,5 | 20 | 208.8 | Booked |
*The developer reserves the right to make justified changes in the provided plans.
We also offer long term lease option. Reach out to learn more.