| Address | Flat | Floors | Rooms | Size | Terrace | Courtyard | Court- yard |
Price |
|---|---|---|---|---|---|---|---|---|
| Rudzupuķu 4 | 1 | 2 | 4 | 98,7 | 14 | 393.9 | 259 900 eur | |
| Rudzupuķu 4 | 2 | 1 | 4 | 88,3 | 20 | 56.1 | 244 900 eur | |
| Rudzupuķu 4 | 3 | 1 | 4 | 87,7 | 20 | 45.2 | 249 900 eur | |
| Rudzupuķu 4 | 4 | 2 | 4 | 98,3 | 14 | 38.6 | 279 900 eur | |
| Rudzupuķu 4 | 5 | 2 | 4 | 99,6 | 14 | 49.7 | 249 900 eur | |
| Rudzupuķu 4 | 6 | 1 | 4 | 87,9 | 21 | 56.3 | Sold | |
| Rudzupuķu 4 | 7 | 1 | 4 | 87,5 | 20 | 45.6 | 239 900 eur | |
| Rudzupuķu 4 | 8 | 2 | 4 | 98,4 | 14 | 39.2 | Sold | |
| Rudzupuķu 4 | 9 | 2 | 4 | 98,9 | 14 | 50.4 | 239 900 eur | |
| Rudzupuķu 4 | 10 | 1 | 4 | 87,6 | 20 | 208.8 | Booked |
*The developer reserves the right to make justified changes in the provided plans.
We also offer long term lease option. Reach out to learn more.