Building
A
| Address | Building | Apartment | Floor | Rooms | Size | Balcony/ Terrace |
Private area |
Total size |
Price |
|---|
| Address | Building | Apartment | Floor | Rooms | Size | Balcony/ Terrace |
Private area |
Total size |
Price |
|---|---|---|---|---|---|---|---|---|---|
| Jelgavas 9 | A | Commercial 1 | 1 | - | 78.8 | - | - | 78.8 | 219 900 |
| Jelgavas 9 | A | Commercial 2 | 1 | - | 78 | - | - | 78 | 239 900 |
| Jelgavas 9 | A | Commercial 3 | 1 | - | 79.6 | - | - | 79.6 | 225 900 |
| Jelgavas 9 | A | 1 | 1 | 3 | 58.7 | 12.3 | 30.5 | 71.0 | 188 900 |
| Jelgavas 9 | A | 2 | 1 | 3 | 54.8 | 13.0 | 38.5 | 67.8 | 179 900 |
| Jelgavas 9 | A | 3 | 1 | 3 | 54.6 | 12.4 | 55.8 | 67.0 | 186 900 |
| Jelgavas 9 | A | 4 | 1 | 2 | 37.1 | 13.0 | 35.8 | 50.1 | BOOKED |
| Jelgavas 9 | A | 5 | 1 | 2 | 43.8 | 12.6 | 75.5 | 56.4 | 149 900 |
| Jelgavas 9 | A | 6 | 1 | 4 | 74.1 | 9.4 | - | 83.5 | 229 900 |
| Jelgavas 9 | A | 7 | 1 | 2 | 37.1 | - | - | 37.1 | BOOKED |
| Jelgavas 9 | A | 8 | 1 | 3 | 54.6 | - | - | 54.6 | 166 900 |
| Jelgavas 9 | A | 9 | 1 | 3 | 58.7 | - | - | 58.7 | 168 900 |
| Jelgavas 9 | A | 10 | 1 | 2 | 54.6 | - | - | 54.6 | 166 900 |
| Jelgavas 9 | A | 11 | 1 | 1 | 27.9 | - | - | 27.9 | 89 900 |
| Jelgavas 9 | A | 12 | 1 | 1 | 27.9 | - | - | 27.9 | 89 900 |
| Jelgavas 9 | A | 13 | 1 | 4 | 79.1 | 14.6 | 61.5 | 93.7 | 259 900 |
| Jelgavas 9 | A | 14 | 2 | 2 | 48.7 | 4.9 | - | 53.6 | 139 900 |
| Jelgavas 9 | A | 15 | 2 | 3 | 59.4 | 4.7 | - | 64.1 | 184 900 |
| Jelgavas 9 | A | 16 | 2 | 3 | 54.8 | 4.7 | - | 59.5 | 179 900 |
| Jelgavas 9 | A | 17 | 2 | 3 | 54.6 | 9.6 | - | 64.2 | 184 900 |
| Jelgavas 9 | A | 18 | 2 | 2 | 37.1 | 5.1 | - | 42.2 | BOOKED |
| Jelgavas 9 | A | 19 | 2 | 2 | 43.6 | 7.8 | - | 51.4 | 154 900 |
| Jelgavas 9 | A | 20 | 2 | 4 | 74.1 | 12.0 | - | 86.1 | 234 900 |
| Jelgavas 9 | A | 21 | 2 | 2 | 37.1 | 7.2 | - | 44.3 | 129 900 |
| Jelgavas 9 | A | 22 | 2 | 3 | 54.6 | 3.2 | - | 57.8 | 174 900 |
| Jelgavas 9 | A | 23 | 2 | 3 | 54.6 | 10.5 | - | 65.1 | 184 900 |
| Jelgavas 9 | A | 24 | 2 | 2 | 47.6 | 3.9 | - | 51.5 | 144 900 |
| Jelgavas 9 | A | 25 | 2 | 3 | 54.6 | 6.5 | - | 61.1 | 189 900 |
| Jelgavas 9 | A | 26 | 2 | 2 | 39.2 | 4.9 | - | 44.1 | BOOKED |
| Jelgavas 9 | A | 27 | 2 | 4 | 78.7 | 11.2 | - | 89.9 | 259 900 |
| Jelgavas 9 | A | 28 | 2 | 3 | 63.5 | 6.1 | - | 69.6 | 209 900 |
| Jelgavas 9 | A | 29 | 2 | 2 | 45.1 | 4.2 | - | 49.3 | 142 900 |
| Jelgavas 9 | A | 30 | 2 | 3 | 63.6 | 4.2 | - | 67.8 | 199 900 |
| Jelgavas 9 | A | 31 | 2 | 1 | 27.9 | 4.7 | - | 32.6 | 94 900 |
| Jelgavas 9 | A | 32 | 2 | 1 | 27.9 | - | - | 27.9 | 92 900 |
| Jelgavas 9 | A | 33 | 2 | 1 | 27.9 | 4.7 | - | 32.6 | SOLD |
| Jelgavas 9 | A | 34 | 2 | 4 | 79.1 | 8.4 | - | 87.5 | 259 900 |
| Jelgavas 9 | A | 35 | 3 | 2 | 48.7 | 4.9 | - | 53.6 | 145 900 |
| Jelgavas 9 | A | 36 | 3 | 3 | 59.4 | 4.7 | - | 64.1 | 192 900 |
| Jelgavas 9 | A | 37 | 3 | 3 | 54.8 | 9.6 | - | 64.4 | 187 900 |
| Jelgavas 9 | A | 38 | 3 | 3 | 54.6 | 4.7 | - | 59.3 | 192 900 |
| Jelgavas 9 | A | 39 | 3 | 2 | 37.1 | 10.7 | - | 47.8 | BOOKED |
| Jelgavas 9 | A | 40 | 3 | 2 | 43.6 | 4.7 | - | 48.3 | SOLD |
| Jelgavas 9 | A | 41 | 3 | 4 | 74.1 | 9.4 | - | 83.5 | 245 900 |
| Jelgavas 9 | A | 42 | 3 | 2 | 37.1 | 4.1 | - | 41.2 | SOLD |
| Jelgavas 9 | A | 43 | 3 | 3 | 54.6 | 6.6 | - | 61.2 | 182 900 |
| Jelgavas 9 | A | 44 | 3 | 3 | 54.6 | 3.4 | - | 58 | 192 900 |
| Jelgavas 9 | A | 45 | 3 | 2 | 47.6 | 6.9 | - | 54.5 | 151 900 |
| Jelgavas 9 | A | 46 | 3 | 3 | 54.6 | 4.5 | - | 59.1 | 198 900 |
| Jelgavas 9 | A | 47 | 3 | 2 | 39.2 | 4.9 | - | 44.1 | 139 900 |
| Jelgavas 9 | A | 48 | 3 | 3 | 78.7 | 7.9 | - | 86.6 | 271 900 |
| Jelgavas 9 | A | 49 | 3 | 4 | 63.5 | 6.6 | - | 70.1 | 219 900 |
| Jelgavas 9 | A | 50 | 3 | 2 | 45.1 | 7.1 | - | 52.2 | 148 900 |
| Jelgavas 9 | A | 51 | 3 | 3 | 63.6 | 4.1 | - | 67.7 | 208 900 |
| Jelgavas 9 | A | 52 | 3 | 1 | 27.9 | 4 | - | 31.9 | SOLD |
| Jelgavas 9 | A | 53 | 3 | 1 | 27.9 | 4 | - | 31.9 | SOLD |
| Jelgavas 9 | A | 54 | 3 | 1 | 27.9 | - | - | 27.9 | 97 900 |
| Jelgavas 9 | A | 55 | 3 | 4 | 79.1 | 5.9 | - | 85 | 271 900 |
| Jelgavas 9 | A | 56 | 4 | 2 | 48.7 | 4.9 | - | 53.6 | 151 900 |
| Jelgavas 9 | A | 57 | 4 | 3 | 59.4 | 4.7 | - | 64.1 | 207 900 |
| Jelgavas 9 | A | 58 | 4 | 3 | 54.8 | 4.7 | - | 59.5 | 201 900 |
| Jelgavas 9 | A | 59 | 4 | 3 | 54.6 | 9.6 | - | 64.2 | BOOKED |
| Jelgavas 9 | A | 60 | 4 | 2 | 37.1 | 5.1 | - | 42.2 | 139 900 |
| Jelgavas 9 | A | 61 | 4 | 2 | 43.6 | 7.8 | - | 51.4 | 168 900 |
| Jelgavas 9 | A | 62 | 4 | 3 | 58.5 | 14.5 | - | 73 | SOLD |
| Jelgavas 9 | A | 63 | 4 | 2 | 37.1 | 7.2 | - | 44.3 | 144 900 |
| Jelgavas 9 | A | 64 | 4 | 3 | 54.6 | 3.9 | - | 58.5 | 196 900 |
| Jelgavas 9 | A | 65 | 4 | 3 | 54.6 | 6.7 | - | 61.3 | 206 900 |
| Jelgavas 9 | A | 66 | 4 | 2 | 47.6 | 3.9 | - | 51.5 | 163 900 |
| Jelgavas 9 | A | 67 | 4 | 3 | 54.6 | 6.6 | - | 61.2 | 207 900 |
| Jelgavas 9 | A | 68 | 4 | 2 | 39.2 | 4.9 | - | 44.1 | 149 900 |
| Jelgavas 9 | A | 69 | 4 | 4 | 78.7 | 11.2 | - | 89.9 | 285 900 |
| Jelgavas 9 | A | 70 | 4 | 3 | 63.5 | 6.1 | - | 69.6 | 229 900 |
| Jelgavas 9 | A | 71 | 4 | 2 | 45.1 | 4.2 | - | 49.3 | 155 900 |
| Jelgavas 9 | A | 72 | 4 | 3 | 63.6 | 4.2 | - | 67.8 | 225 900 |
| Jelgavas 9 | A | 73 | 4 | 1 | 27.9 | 4.7 | - | 32.6 | 106 900 |
| Jelgavas 9 | A | 74 | 4 | 1 | 27.9 | - | - | 27.9 | 104 900 |
| Jelgavas 9 | A | 75 | 4 | 1 | 27.9 | 4.7 | - | 32.6 | 106 900 |
| Jelgavas 9 | A | 76 | 4 | 4 | 79.1 | 8.4 | - | 87.5 | 291 900 |
| Jelgavas 9 | A | 77 | 5 | 2 | 48.7 | 4.9 | - | 53.6 | 158 900 |
| Jelgavas 9 | A | 78 | 5 | 3 | 59.4 | 4.7 | - | 64.1 | 216 900 |
| Jelgavas 9 | A | 79 | 5 | 3 | 54.8 | 9.6 | - | 64.4 | BOOKED |
| Jelgavas 9 | A | 80 | 5 | 3 | 54.6 | 4.7 | - | 59.3 | 214 900 |
| Jelgavas 9 | A | 81 | 5 | 2 | 37.1 | 10.7 | - | 47.8 | SOLD |
| Jelgavas 9 | A | 82 | 5 | 5 | 91.1 | 15.3 | - | 106.4 | 339 900 |
| Jelgavas 9 | A | 83 | 5 | 3 | 65.6 | 26.1 | - | 91.7 | 279 900 |
| Jelgavas 9 | A | 84 | 5 | 3 | 54.6 | 3.4 | - | 58 | 214 900 |
| Jelgavas 9 | A | 85 | 5 | 2 | 47.6 | 6.9 | - | 54.5 | 169 900 |
| Jelgavas 9 | A | 86 | 5 | 3 | 54.6 | 4.5 | - | 59.1 | 217 900 |
| Jelgavas 9 | A | 87 | 5 | 2 | 39.2 | 4.9 | - | 44.1 | 155 900 |
| Jelgavas 9 | A | 88 | 5 | 4 | 78.7 | 7.9 | - | 86.6 | 302 900 |
| Jelgavas 9 | A | 89 | 5 | 3 | 63.5 | 6.6 | - | 70.1 | 244 900 |
| Jelgavas 9 | A | 90 | 5 | 2 | 45.1 | 7.1 | - | 52.2 | 162 900 |
| Jelgavas 9 | A | 91 | 5 | 3 | 63.6 | 4.1 | - | 67.7 | 234 900 |
| Jelgavas 9 | A | 92 | 5 | 1 | 27.9 | 4 | - | 31.9 | 109 900 |
| Jelgavas 9 | A | 93 | 5 | 1 | 27.9 | 4 | - | 31.9 | 109 900 |
| Jelgavas 9 | A | 94 | 5 | 1 | 27.9 | - | - | 27.9 | 106 900 |
| Jelgavas 9 | A | 95 | 5 | 4 | 63.7 | 14.7 | - | 78.4 | 252 900 |
| Jelgavas 9 | A | 96 | 6 | 2 | 48.7 | 4.9 | - | 53.7 | 165 900 |
| Jelgavas 9 | A | 97 | 6 | 3 | 59.4 | 4.7 | - | 64.1 | 231 900 |
| Jelgavas 9 | A | 98 | 6 | 3 | 54.8 | 4.7 | - | 59.5 | 226 900 |
| Jelgavas 9 | A | 99 | 6 | 5 | 89.6 | 59.1+9.6 | - | 158.3 | 394 900 |
| Jelgavas 9 | A | 100 | 6 | 3 | 66.7 | 40.4+26.1 | - | 133.2 | 299 900 |
| Jelgavas 9 | A | 101 | 6 | 4 | 80.5 | 24.8 | - | 105.3 | 339 900 |
| Jelgavas 9 | A | 102 | 6 | 3 | 54.6 | 6.6 | - | 61.2 | 277 900 |
| Jelgavas 9 | A | 103 | 6 | 2 | 39.2 | 4.9 | - | 44.1 | 165 900 |
| Jelgavas 9 | A | 104 | 6 | 4 | 78.7 | 11.2 | - | 89.9 | BOOKED |
| Jelgavas 9 | A | 105 | 6 | 3 | 63.5 | 6.1 | - | 69.6 | 262 900 |
| Jelgavas 9 | A | 106 | 6 | 2 | 45.1 | 4.2 | - | 49.3 | 173 900 |
| Jelgavas 9 | A | 107 | 6 | 3 | 63.6 | 4.2 | - | 67.8 | 255 900 |
| Jelgavas 9 | A | 108 | 6 | 5 | 89.2 | 69.6+12.6+4.7 | - | 176.1 | 399 900 |
| Jelgavas 9 | A | 109 | 7 | 2 | 48.7 | 4.9 | - | 53.6 | 174 900 |
| Jelgavas 9 | A | 110 | 7 | 5 | 92.4 | 21.1 | - | 113.5 | 409 900 |
| Jelgavas 9 | A | 111 | 7 | 4 | 78.5 | 24.8 | - | 103.3 | 349 900 |
| Jelgavas 9 | A | 112 | 7 | 4 | 94.1 | 15.4+4.9 | - | 114.4 | 399 900 |
| Jelgavas 9 | A | 113 | 7 | 4 | 78.7 | 7.9 | - | 86.6 | 355 900 |
| Jelgavas 9 | A | 114 | 7 | 3 | 63.5 | 6.6 | - | 70.1 | 279 900 |
| Jelgavas 9 | A | 115 | 7 | 2 | 45.1 | 7.1 | - | 52.2 | 188 900 |
| Jelgavas 9 | A | 116 | 7 | 5 | 91.5 | 18.9+25.1 | - | 135.5 | 419 900 |
Parking
24 900 € – 2,4m
27 900 € – 2,6m
Storage
6 900 – 9 900 €
Private terrace
19 900 €
The developer reserves the right to make justified changes to the plans and prices.