Online booking opportunity in the apartment close-up view
| Address | Apartment | Rooms | Interior floor area m² | Patio | Sauna | Private garden | Total area | Price |
|---|---|---|---|---|---|---|---|---|
| House 1 | 1 | 5 | 101.7 | 24 | Yes | 463.7 | 125.7 | 304 900 € |
| House 1 | 2 | 5 | 101.4 | 24 | No | 85.4 | 125.4 | Booked |
| House 1 | 3 | 5 | 101.5 | 24 | No | 75.2 | 125.5 | 274 900 € |
| House 1 | 4 | 5 | 101.7 | 24 | Yes | 76.6 | 125.7 | 284 900 € |
| House 1 | 5 | 5 | 103.5 | 24 | Yes | 717.0 | 127.5 | 309 900 € |
The developer reserves the right to make justified changes to the plans and prices.
ADDITIONAL AT EXTRA COST
- Large terrace
- Cooling
- Fireplace
- Electric car charging