Online booking opportunity in the apartment close-up view
| Address | Apartment | Floor | Rooms | Interior floor area m² | Balcony/terrace | Private garden | Total area | Price |
|---|---|---|---|---|---|---|---|---|
| House 2 | 1 | 1 | 5 | 87.5 | 25.8 | 127.9 | 113.3 | 262 900 € |
| House 2 | 2 | 1 | 2 | 42 | 17.5 | 27.2 | 59.5 | Sold |
| House 2 | 3 | 1 | 2 | 42.1 | 17.6 | 26.5 | 59.7 | Booked |
| House 2 | 4 | 1 | 4 | 70.8 | 24.9 | 159 | 95.7 | 230 900 € |
| House 2 | 5 | 1 | 3 | 56.6 | 8.9 | 100.8 | 65.5 | Sold |
| House 2 | 6 | 1 | 3 | 60.2 | 26.4 | 85.2 | 86.6 | Sold |
| House 2 | 7 | 1 | 4 | 73.7 | 19.5 | 56.1 | 93.2 | Sold |
| House 2 | 8 | 2 | 3 | 59.9 | 7.3 | - | 67.2 | Sold |
| House 2 | 9 | 2 | 3 | 56.6 | 10.6 | - | 67.2 | Sold |
| House 2 | 10 | 2 | 4 | 70.5 | 7.3 | - | 77.8 | 220 900 € |
| House 2 | 11 | 2 | 2 | 41.9 | 5.8 | - | 47.7 | Sold |
| House 2 | 12 | 2 | 2 | 41.8 | 5.8 | - | 47.6 | Sold |
| House 2 | 13 | 2 | 4 | 76.5 | 7.3 | - | 83.8 | 225 900 € |
| House 2 | 14 | 2 | 3 | 61.4 | 10.5 | - | 71.9 | Sold |
| House 2 | 15 | 2 | 5 | 86.7 | 10.5 | - | 97.2 | 237 900 € |
| House 2 | 16 | 2 | 4 | 73.7 | 5.4 | - | 79.1 | 210 900 € |
| House 2 | 17 | 3 | 3 | 59.8 | 7.8 | - | 67.6 | 172 900 € |
| House 2 | 18 | 3 | 3 | 56.6 | 10.5 | - | 67.1 | Sold |
| House 2 | 19 | 3 | 4 | 70.4 | 7.3 | - | 77.7 | 230 900 € |
| House 2 | 20 | 3 | 2 | 41.8 | 5.8 | - | 47.6 | Sold |
| House 2 | 21 | 3 | 2 | 41.7 | 5.8 | - | 47.5 | Sold |
| House 2 | 22 | 3 | 4 | 76.4 | 7.3 | - | 83.7 | 230 900 € |
| House 2 | 23 | 3 | 3 | 61.4 | 10.5 | - | 71.9 | Sold |
| House 2 | 24 | 3 | 5 | 86.3 | 10.5 | - | 96.8 | 242 900 € |
| House 2 | 25 | 3 | 4 | 73.7 | 5.4 | - | 79.1 | 220 900 € |
The developer reserves the right to make justified changes to the plans and prices.
PARKING
- Parking space 7900 €
STORAGE
- 1,7-1,9 m² 5900 €
- 2,0-2,9 m² 6900 €
- 3,0-4,0 m² 7900 €
ADDITIONAL AT EXTRA COST
- Large terrace
- Cooling
- Fireplace
- Electric car charging
- Bath