Online booking opportunity in the apartment close-up view
| Address | Apartment | Rooms | Interior floor area m² | Patio | Sauna | Private garden | Total area | Price |
|---|---|---|---|---|---|---|---|---|
| House 5 | 1 | 5 | 101.7 | 24 | Yes | 487.8 | 125.7 | 329 900 € |
| House 5 | 2 | 5 | 101.4 | 24 | No | 132.2 | 125.4 | 294 900 € |
| House 5 | 3 | 5 | 101.5 | 24 | No | 133.1 | 125.5 | 289 900 € |
| House 5 | 4 | 5 | 101.7 | 24 | Yes | 141.7 | 125.7 | 299 900 € |
| House 5 | 5 | 5 | 103.5 | 24 | Yes | 254.5 | 127.5 | 324 900 € |
No apartments match the selected filters
The developer reserves the right to make justified changes to the plans and prices.
PARKING
Two parking spaces included in price
ADDITIONAL AT EXTRA COST
- Large terrace
- Cooling
- Fireplace
- Electric car charging