Online booking opportunity in the apartment close-up view
| Address | Apartment | Rooms | Interior floor area m² | Patio | Sauna | Private garden | Total area | Price |
|---|---|---|---|---|---|---|---|---|
| House 4 | 1 | 5 | 101.7 | 24 | Yes | 356.1 | 125.7 | 319 900 € |
| House 4 | 2 | 5 | 101.4 | 24 | No | 102.9 | 125.4 | 294 900 € |
| House 4 | 3 | 5 | 101.5 | 24 | No | 100.9 | 125.5 | 289 900 € |
| House 4 | 4 | 5 | 101.7 | 24 | Yes | 98.8 | 125.7 | 299 900 € |
| House 4 | 5 | 5 | 103.5 | 24 | Yes | 527.1 | 127.5 | 324 900 € |
No apartments match the selected filters
The developer reserves the right to make justified changes to the plans and prices.
PARKING
Two parking spaces included in price
ADDITIONAL AT EXTRA COST
- Large terrace
- Cooling
- Fireplace
- Electric car charging