| Address | Apartment | Floor | Rooms | Size | Balcony/ Terrace |
Total size |
Price |
|---|
| Address | Apartment | Floor | Rooms | Size | Balcony/ Terrace |
Total size |
Price |
|---|---|---|---|---|---|---|---|
| House 1 | Commercial 1 | 1 | - | 61.2 | - | 61.2 | 184 900 |
| House 1 | Commercial 2 | 1 | - | 81 | - | 81 | 241 900 |
| House 1 | 1 | 1 | 3 | 58.4 | 4 | 62.4 | 209 900 |
| House 1 | 2 | 1 | 3 | 55.6 | 4+4 | 63.6 | 199 900 |
| House 1 | 3 | 1 | 2 | 41.4 | 17.5 | 58.9 | 139 900 |
| House 1 | 4 | 1 | 2 | 39 | 16.9 | 55.9 | 129 900 |
| House 1 | 5 | 2 | 2 | 29.8 | 4 | 33.8 | BOOKED |
| House 1 | 6 | 2 | 3 | 51.4 | 4+4 | 59.4 | 199 900 |
| House 1 | 7 | 2 | 3 | 55.5 | 4 | 59.5 | 206 900 |
| House 1 | 8 | 2 | 2 | 41.4 | 4 | 45.4 | 129 900 |
| House 1 | 9 | 2 | 2 | 39 | 4 | 43 | 119 900 |
| House 1 | 10 | 2 | 2 | 42.4 | 4 | 46.4 | BOOKED |
| House 1 | 11 | 3 | 4 | 82 | 4+4 | 90 | 289 900 |
| House 1 | 12 | 3 | 3 | 56 | 4+4 | 64 | 215 900 |
| House 1 | 13 | 3 | 2 | 41.4 | 4 | 45.4 | 134 900 |
| House 1 | 14 | 3 | 2 | 38.8 | 4 | 42.8 | 124 900 |
| House 1 | 15 | 3 | 2 | 42.4 | 4 | 46.4 | BOOKED |
| House 1 | 16 | 4 | 4 | 82 | 4+4+4 | 94 | 299 900 |
| House 1 | 17 | 4 | 3 | 56 | 4 | 60 | 221 900 |
| House 1 | 18 | 4 | 2 | 41.4 | 4 | 45.4 | 139 900 |
| House 1 | 19 | 4 | 2 | 38.8 | 4 | 42.8 | 128 900 |
| House 1 | 20 | 4 | 2 | 42.4 | 4 | 46.4 | BOOKED |
| House 1 | 21 | 5 | 4 | 82 | 4+4 | 90 | BOOKED |
| House 1 | 22 | 5 | 3 | 56 | 4+4 | 64 | 229 900 |
| House 1 | 23 | 5 | 2 | 41.4 | 4 | 45.4 | 143 900 |
| House 1 | 24 | 5 | 2 | 38.8 | 4 | 42.8 | 132 900 |
| House 1 | 25 | 5 | 2 | 42.4 | 4 | 46.4 | 140 900 |
| House 1 | 26 | 1 | 3 | 61.2 | 26.4 | 87.6 | 199 900 |
| House 1 | 27 | 2 | 3 | 63.8 | 4 | 67.8 | 199 900 |
| House 1 | 28 | 2 | 3 | 61.1 | 4 | 65.1 | 199 900 |
| House 1 | 29 | 2 | 2 | 41.4 | 4 | 45.4 | 127 900 |
| House 1 | 30 | 2 | 3 | 55.5 | 4 | 59.5 | 189 900 |
| House 1 | 31 | 2 | 3 | 51.4 | 4+4 | 59.4 | 179 900 |
| House 1 | 32 | 2 | 2 | 29.9 | 4 | 33.9 | BOOKED |
| House 1 | 33 | 3 | 3 | 64 | 4 | 68 | 206 900 |
| House 1 | 34 | 3 | 3 | 61.3 | 4 | 65.3 | 206 900 |
| House 1 | 35 | 3 | 2 | 41.4 | 4 | 45.4 | 132 900 |
| House 1 | 36 | 3 | 3 | 55.4 | 4 | 59.4 | 196 900 |
| House 1 | 37 | 3 | 4 | 81.5 | 4+4 | 89.5 | BOOKED |
| House 1 | 38 | 4 | 3 | 64 | 4 | 68 | 213 900 |
| House 1 | 39 | 4 | 3 | 61.3 | 4 | 65.3 | 213 900 |
| House 1 | 40 | 4 | 2 | 41.4 | 4 | 45.4 | 137 900 |
| House 1 | 41 | 4 | 3 | 55.4 | 4 | 59.4 | 203 900 |
| House 1 | 42 | 4 | 4 | 81.5 | 4+4 | 89.5 | 299 900 |
| House 1 | 43 | 5 | 3 | 64 | 4 | 68 | 220 900 |
| House 1 | 44 | 5 | 3 | 61.3 | 4 | 65.3 | 219 900 |
| House 1 | 45 | 5 | 2 | 41.4 | 4 | 45.4 | 141 900 |
| House 1 | 46 | 5 | 3 | 55.4 | 4+4 | 63.4 | 208 900 |
| House 1 | 47 | 5 | 4 | 81.5 | 4+4 | 89.5 | 294 900 |
| House 1 | 48 | 6 | 2 | 42.2 | 4 | 46.2 | 147 900 |
| House 1 | 49 | 6 | 4 | 72.6 | 4 + 108.1 | 184.7 | 359 900 |
| House 1 | 50 | 6 | 5 | 81.8 | 114.7 + 4 + 4 | 204.5 | 389 900 |
| House 1 | 51 | 6 | 2 | 41.4 | 4 | 45.4 | 146 900 |
| House 1 | 52 | 6 | 3 | 55.5 | 4 | 59.5 | 215 900 |
| House 1 | 53 | 6 | 4 | 81.5 | 4 + 4 + 4 | 93.5 | 304 900 |
| House 1 | 54 | 7 | 5 | 98.8 | 78 + 4 + 4 | 184.8 | 419 900 |
| House 1 | 55 | 7 | 4 | 85.2 | 4 | 89.2 | 399 900 |
| House 2 | Commercial 1 | 1 | - | 61.2 | - | 61.2 | 164 900 |
| House 2 | Commercial 2 | 1 | - | 51.5 | - | 51.5 | 159 900 |
| House 2 | Commercial 3 | 1 | - | 64.4 | - | 64.4 | 194 900 |
| House 2 | 56 | 1 | 2 | 40.8 | 24.2 | 65 | 159 900 |
| House 2 | 57 | 1 | 2 | 41 | 24.2 | 65.2 | 169 900 |
| House 2 | 58 | 2 | 3 | 57.9 | 14.9 + 7.2 | 80 | 202 900 |
| House 2 | 59 | 2 | 3 | 63.5 | 3.4 + 15 | 81.9 | 174 900 |
| House 2 | 60 | 2 | 2 | 40 | 7.2 | 47.2 | 142 900 |
| House 2 | 61 | 2 | 2 | 42.4 | 7.2 | 49.6 | 149 900 |
| House 2 | 62 | 2 | 4 | 86.7 | 7.2 + 6.3 + 7.2 | 107.4 | 294 900 |
| House 2 | 63 | 2 | 3 | 58.2 | 7.2 + 14.9 | 80.3 | 209 900 |
| House 2 | 64 | 2 | 2 | 40.2 | 7.2 | 47.4 | 159 900 |
| House 2 | 65 | 3 | 3 | 57.9 | 7.2 + 14.9 | 80 | 209 900 |
| House 2 | 66 | 3 | 3 | 63.5 | 3.4 + 15 | 81.9 | 181 900 |
| House 2 | 67 | 3 | 2 | 40 | 7.2 | 47.2 | 147 900 |
| House 2 | 68 | 3 | 2 | 42.4 | 7.2 | 49.6 | 155 900 |
| House 2 | 69 | 3 | 4 | 86.7 | 7.2 + 6.3 + 7.2 | 107.4 | 304 900 |
| House 2 | 70 | 3 | 3 | 58.2 | 7.2 + 14.9 | 80.3 | 217 900 |
| House 2 | 71 | 3 | 2 | 40.2 | 7.2 | 47.4 | 167 900 |
| House 2 | 72 | 4 | 3 | 57.9 | 7.2 + 14.9 | 80 | 219 900 |
| House 2 | 73 | 4 | 3 | 63.5 | 3.4 + 15 | 81.9 | 189 900 |
| House 2 | 74 | 4 | 2 | 40 | 7.2 | 47.2 | 153 900 |
| House 2 | 75 | 4 | 2 | 42.4 | 7.2 | 49.6 | 161 900 |
| House 2 | 76 | 4 | 4 | 86.7 | 7.2 + 6.3 + 7.2 | 107.4 | 314 900 |
| House 2 | 77 | 4 | 3 | 58.2 | 7.2 + 14.9 | 80.3 | 224 900 |
| House 2 | 78 | 4 | 2 | 40.2 | 7.2 | 47.4 | 172 900 |
| House 2 | 79 | 5 | 3 | 57.9 | 7.2 + 14.9 | 80 | 236 900 |
| House 2 | 80 | 5 | 3 | 63.5 | 3.4 + 15 | 81.9 | 199 900 |
| House 2 | 81 | 5 | 2 | 40 | 7.2 | 47.2 | 162 900 |
| House 2 | 82 | 5 | 2 | 42.4 | 7.2 | 49.6 | 169 900 |
| House 2 | 83 | 5 | 4 | 86.7 | 7.2 + 6.3 + 7.2 | 107.4 | 335 900 |
| House 2 | 84 | 5 | 3 | 58.2 | 7.2 + 14.9 | 80.3 | 239 900 |
| House 2 | 85 | 5 | 2 | 40.2 | 7.2 | 47.4 | 179 900 |
| House 2 | 86 | 6 | 4 | 86 | 15 + 7.3 + 3.5 | 111.8 | 419 900 |
| House 2 | 87 | 6 | 5 | 100.6 | 14.9 + 7.2 + 65.4 | 188.1 | 439 900 |
| House 3 | 88 | 1 | 4 | 85.2 | 18 | 103.2 | 306 900 |
| House 3 | 89 | 1 | 4 | 86.2 | 7.3 | 93.5 | 296 900 |
| House 3 | 90 | 1 | 3 | 57.9 | 7.3 + 7.3 | 72.5 | 210 900 |
| House 3 | 91 | 1 | 2 | 40.3 | 7.3 | 47.6 | 157 900 |
| House 3 | 92 | 2 | 3 | 57.9 | 7.2 + 14.9 | 80 | 234 900 |
| House 3 | 93 | 2 | 3 | 63.5 | 3.4 + 15 | 81.9 | 256 900 |
| House 3 | 94 | 2 | 2 | 40 | 7.2 | 47.2 | 163 900 |
| House 3 | 95 | 2 | 2 | 42.4 | 7.2 | 49.6 | 173 900 |
| House 3 | 96 | 2 | 4 | 86.7 | 7.2 + 6.3 + 7.2 | 107.4 | 323 900 |
| House 3 | 97 | 2 | 3 | 58.2 | 7.2 + 14.9 | 80.3 | 230 900 |
| House 3 | 98 | 2 | 3 | 40.2 | 7.2 | 47.4 | 163 900 |
| House 3 | 99 | 3 | 3 | 57.9 | 7.2 + 14.9 | 80 | 236 900 |
| House 3 | 100 | 3 | 3 | 63.5 | 3.4 + 15 | 81.9 | 259 900 |
| House 3 | 101 | 3 | 2 | 40 | 7.2 | 47.2 | 168 900 |
| House 3 | 102 | 3 | 2 | 42.4 | 7.2 | 49.6 | 178 900 |
| House 3 | 103 | 3 | 2 | 86.7 | 7.2 + 6.3 + 7.2 | 107.4 | 334 900 |
| House 3 | 104 | 3 | 3 | 58.2 | 7.2 + 14.9 | 80.3 | 237 900 |
| House 3 | 105 | 3 | 2 | 40.2 | 7.2 | 47.4 | 168 900 |
| House 3 | 106 | 4 | 4 | 86 | 7.3 + 15 + 3.5 | 111.8 | 360 900 |
| House 3 | 107 | 4 | 3 | 100.6 | 14.9 + 7.2 + 65.4 | 188.1 | 546 900 |
* The developer reserves the right to make justified changes to the plans and prices.