Menu
Rooms
VIEW 1
VIEW 2
Address Apartment Floor Rooms Size Balcony/
Terrace
Total
size
Price
Address Apartment Floor Rooms Size Balcony/
Terrace
Total
size
Price
House 1 Commercial 1 1 - 61.2 - 61.2 184 900
House 1 Commercial 2 1 - 81 - 81 241 900
House 1 1 1 3 58.4 4 62.4 209 900
House 1 2 1 3 55.6 4+4 63.6 199 900
House 1 3 1 2 41.4 17.5 58.9 139 900
House 1 4 1 2 39 16.9 55.9 129 900
House 1 5 2 2 29.8 4 33.8 BOOKED
House 1 6 2 3 51.4 4+4 59.4 199 900
House 1 7 2 3 55.5 4 59.5 206 900
House 1 8 2 2 41.4 4 45.4 129 900
House 1 9 2 2 39 4 43 119 900
House 1 10 2 2 42.4 4 46.4 BOOKED
House 1 11 3 4 82 4+4 90 289 900
House 1 12 3 3 56 4+4 64 215 900
House 1 13 3 2 41.4 4 45.4 134 900
House 1 14 3 2 38.8 4 42.8 124 900
House 1 15 3 2 42.4 4 46.4 BOOKED
House 1 16 4 4 82 4+4+4 94 299 900
House 1 17 4 3 56 4 60 221 900
House 1 18 4 2 41.4 4 45.4 139 900
House 1 19 4 2 38.8 4 42.8 128 900
House 1 20 4 2 42.4 4 46.4 BOOKED
House 1 21 5 4 82 4+4 90 BOOKED
House 1 22 5 3 56 4+4 64 229 900
House 1 23 5 2 41.4 4 45.4 143 900
House 1 24 5 2 38.8 4 42.8 132 900
House 1 25 5 2 42.4 4 46.4 140 900
House 1 26 1 3 61.2 26.4 87.6 199 900
House 1 27 2 3 63.8 4 67.8 199 900
House 1 28 2 3 61.1 4 65.1 199 900
House 1 29 2 2 41.4 4 45.4 127 900
House 1 30 2 3 55.5 4 59.5 189 900
House 1 31 2 3 51.4 4+4 59.4 179 900
House 1 32 2 2 29.9 4 33.9 BOOKED
House 1 33 3 3 64 4 68 206 900
House 1 34 3 3 61.3 4 65.3 206 900
House 1 35 3 2 41.4 4 45.4 132 900
House 1 36 3 3 55.4 4 59.4 196 900
House 1 37 3 4 81.5 4+4 89.5 BOOKED
House 1 38 4 3 64 4 68 213 900
House 1 39 4 3 61.3 4 65.3 213 900
House 1 40 4 2 41.4 4 45.4 137 900
House 1 41 4 3 55.4 4 59.4 203 900
House 1 42 4 4 81.5 4+4 89.5 299 900
House 1 43 5 3 64 4 68 220 900
House 1 44 5 3 61.3 4 65.3 219 900
House 1 45 5 2 41.4 4 45.4 141 900
House 1 46 5 3 55.4 4+4 63.4 208 900
House 1 47 5 4 81.5 4+4 89.5 294 900
House 1 48 6 2 42.2 4 46.2 147 900
House 1 49 6 4 72.6 4 + 108.1 184.7 359 900
House 1 50 6 5 81.8 114.7 + 4 + 4 204.5 389 900
House 1 51 6 2 41.4 4 45.4 146 900
House 1 52 6 3 55.5 4 59.5 215 900
House 1 53 6 4 81.5 4 + 4 + 4 93.5 304 900
House 1 54 7 5 98.8 78 + 4 + 4 184.8 419 900
House 1 55 7 4 85.2 4 89.2 399 900

Parking
2,5 m – 33 900€
2,7 m – 36 900€

Parking

Storage
5 900 – 8 900 €

Storage

* The developer reserves the right to make justified changes to the plans and prices.

Save up to 8% by purchsing early and increasing your downpayment.

By making a larger downpayment, you can recive a discount of up to 8% off the total purchase.*

Offer valid when siging a preliminary purchase agreement. When signing the preliminary purchase agreement, the downpayment of 10% must me made within 10 days.

Applicable period 1 Jan – 31 Mar 2026 1 Apr – 30 June 1 July – 30 Sept 2026 1 Oct – 31 Dec 2026

Discount for 60% down payment

8%

6%

4%

2,5%

Discount for 50% down payment

6,5%

5%

3,5%

2%

Discount for 40% down payment

5%

3.75%

2.5%

1.25%

Contact our sales team for more information

Contact us

Example (€200,000 apartment):
A 60% down payment in the first quarter gives you an 8% discount (€16,000), bringing the apartment price down to €184,000.

Payment schedule:
Within 10 days after signing the contract €18,400 (10%). By 31 March €92,000 (50%). Upon handover of the apartment €73,600 (40%).

PROJECT

TIMELINE

SALES STARTS

2026

Q II

CONSTRUCTION STARTS

2026

Q IV

FIRST HOMES READY

2028

Q I

View Invego residential developments.

View all Invego projects
Apartment

Address
Floor
Rooms
Size
m²
Balcony/Terrace
m²
Total size
m²
Book
Floor
1
2
3
4
5
6
7

Interiror

Interior finishings are currently being finalized, with our tailored interior packages launching soon. Our vision is to create timeless Nordic homes where nature, comfort, and thoughtful design exist in harmony. The interiors are designed to feel calm, functional, and warmly inviting — offering a serene backdrop that adapts effortlessly to different lifestyles and personalities.

View Interior page
Developed by Reaktiiv