| Address | Flat | Floors | Rooms | Size | Terrace | Courtyard | Court- yard |
Price |
|---|---|---|---|---|---|---|---|---|
| Rudzupuķu 8 | 1 | 2 | 5 | 112 | 26.4 | 76.9 | 314 900 eur | |
| Rudzupuķu 8 | 2 | 2 | 5 | 99.3 | 24 | 40.6 | 279 900 eur | |
| Rudzupuķu 8 | 3 | 2 | 5 | 99.3 | 24 | 42.9 | 279 900 eur | |
| Rudzupuķu 8 | 4 | 2 | 5 | 99.3 | 24 | 37.5 | 279 900 eur | |
| Rudzupuķu 8 | 5 | 2 | 5 | 99.3 | 24 | 50.6 | 279 900 eur | |
| Rudzupuķu 8 | 6 | 2 | 5 | 99.3 | 24 | 63.6 | 279 900 eur | |
| Rudzupuķu 8 | 7 | 2 | 5 | 99.3 | 24 | 76.6 | 279 900 eur | |
| Rudzupuķu 8 | 8 | 2 | 5 | 99.3 | 24 | 89.6 | 279 900 eur | |
| Rudzupuķu 8 | 9 | 2 | 5 | 99.3 | 24 | 157.9 | 307 900 eur |
*The developer reserves the right to make justified changes in the provided plans.
We also offer long term lease option. Reach out to learn more.