Contact
MENU
HOUSE 1 - VITOLU IELA 2A
HOUSE 2 - VITOLU IELA 2B
HOUSE 3 - VITOLU IELA 4A
HOUSE 4 - VITOLU IELA 4A

Floor plans

1
2
3
4
5
6
7
ApartmentApt. Floor Rooms Size m² Balcony/
Terrace m²
Private garden m² Total
Space m²
Price
1 1 - 45.5 - - 45.5 126 929*
2 1 - 67.8 - - 67.8 181 379*
3 1 - 44.1 - - 44.1 123 299*
1 1 2 41.3 11.6 5.4 52.9 129 900
2 1 4 81.3 22 43 103.3 Sold
3 2 3 64.4 8 - 72.4 Sold
4 2 3 64.4 8 - 72.4 Sold
5 2 2 41.4 5.5 - 46.9 Sold
6 2 2 41.3 5.5 - 46.8 Sold
7 2 3 63.7 8 - 71.7 Sold
8 2 4 91.3 8 - 99.3 Sold
9 2 2 49.3 5.5 - 54.8 Sold
10 3 3 64.4 9 - 73.4 Sold
11 3 3 64.4 9 - 73.4 Sold
12 3 2 41.3 5.5 - 46.8 129 900
13 3 2 41.3 5.5 - 46.8 Sold
14 3 3 63.7 9 - 72.7 Sold
15 3 4 91.3 9 - 100.3 Sold
16 3 2 49.3 5.5 - 54.8 Sold
17 4 3 64.4 8 - 72.4 Sold
18 4 3 64.4 8 - 72.4 Sold
19 4 2 41.4 5.5 - 46.9 Sold
20 4 2 41.3 5.5 - 46.8 Sold
21 4 3 63.7 8 - 71.7 Sold
22 4 4 91.3 8 - 99.3 Sold
23 4 2 49.3 5.5 - 54.8 Sold
24 5 3 64.4 9 - 73.4 Sold
25 5 3 64.4 9 - 73.4 184 900
26 5 2 41.3 5.5 - 46.8 Sold
27 5 2 41.3 5.5 - 46.8 132 900
28 5 3 63.7 9 - 72.7 Sold
29 5 4 91.3 9 - 100.3 Sold
30 5 2 49.2 5.5 - 54.7 154 900
31 6 3 64.4 8 - 72.4 197 900
32 6 3 64.4 8 - 72.4 Sold
33 6 2 41.4 5.5 - 46.9 132 900
34 6 2 41.3 5.5 - 46.8 132 900
35 6 3 63.7 8 - 71.7 207 900
36 6 4 91.3 8 - 99.3 Sold
37 6 2 49.2 5.5 - 54.7 154 900
38 7 2 49.5 21.7 - 71.2 Sold
39 7 4 92.5 21.8 - 114.3 Sold
40 7 4 96.1 21.4 - 117.5 309 900
41 7 5 125.8 21.5 - 147.3 Sold

* Display suite

** Penthouse

The developer reserves the right to make justified changes to the plans and prices.

*The price of commercial spaces includes VAT.

Floor
Rooms
Size
m²
Balcony
m²
Terrace
m²
Private garden
m²
Total
m²
Book
Floor
1
2
3
4
5
6
7
1
Open
2
Open
3
Open
1
Open
2
3
4
5
6
7
8
9
10
11
12
Open
13
14
15
16
17
18
19
20
21
22
23
24
25
Open
26
27
Open
28
29
30
Open
31
Open
32
33
Open
34
Open
35
Open
36
37
Open
38
39
40
Open
41

Contact us

    Developed by Reaktiiv