Contact
MENU
HOUSE 1 - VITOLU IELA 2A
HOUSE 2 - VITOLU IELA 2B
HOUSE 3 - VITOLU IELA 4A
HOUSE 4 - VITOLU IELA 4A
Address ApartmentApt. Floor Rooms Size m² Balcony/
Terrace m²
Private garden m² Total
Space m²
Price
House 1H e1 1 1 - 45.5 - - 45.5 126 929*
House 1H e1 2 1 - 67.8 - - 67.8 181 379*
House 1H e1 3 1 - 44.1 - - 44.1 123 299*
House 1H e1 1 1 2 41.3 11.6 5.4 52.9 129 900
House 1H e1 2 1 4 81.3 22 43 103.3 Sold
House 1H e1 3 2 3 64.4 8 - 72.4 Sold
House 1H e1 4 2 3 64.4 8 - 72.4 Sold
House 1H e1 5 2 2 41.4 5.5 - 46.9 Sold
House 1H e1 6 2 2 41.3 5.5 - 46.8 Sold
House 1H e1 7 2 3 63.7 8 - 71.7 Sold
House 1H e1 8 2 4 91.3 8 - 99.3 Sold
House 1H e1 9 2 2 49.3 5.5 - 54.8 Sold
House 1H e1 10 3 3 64.4 9 - 73.4 Sold
House 1H e1 11 3 3 64.4 9 - 73.4 Sold
House 1H e1 12 3 2 41.3 5.5 - 46.8 129 900
House 1H e1 13 3 2 41.3 5.5 - 46.8 Sold
House 1H e1 14 3 3 63.7 9 - 72.7 Sold
House 1H e1 15 3 4 91.3 9 - 100.3 Sold
House 1H e1 16 3 2 49.3 5.5 - 54.8 Sold
House 1H e1 17 4 3 64.4 8 - 72.4 Sold
House 1H e1 18 4 3 64.4 8 - 72.4 Sold
House 1H e1 19 4 2 41.4 5.5 - 46.9 Sold
House 1H e1 20 4 2 41.3 5.5 - 46.8 Sold
House 1H e1 21 4 3 63.7 8 - 71.7 Sold
House 1H e1 22 4 4 91.3 8 - 99.3 Sold
House 1H e1 23 4 2 49.3 5.5 - 54.8 Sold
House 1H e1 24 5 3 64.4 9 - 73.4 Sold
House 1H e1 25 5 3 64.4 9 - 73.4 184 900
House 1H e1 26 5 2 41.3 5.5 - 46.8 Sold
House 1H e1 27 5 2 41.3 5.5 - 46.8 132 900
House 1H e1 28 5 3 63.7 9 - 72.7 Sold
House 1H e1 29 5 4 91.3 9 - 100.3 Sold
House 1H e1 30 5 2 49.2 5.5 - 54.7 154 900
House 1H e1 31 6 3 64.4 8 - 72.4 197 900
House 1H e1 32 6 3 64.4 8 - 72.4 Sold
House 1H e1 33 6 2 41.4 5.5 - 46.9 132 900
House 1H e1 34 6 2 41.3 5.5 - 46.8 132 900
House 1H e1 35 6 3 63.7 8 - 71.7 207 900
House 1H e1 36 6 4 91.3 8 - 99.3 Sold
House 1H e1 37 6 2 49.2 5.5 - 54.7 154 900
House 1H e1 38 7 2 49.5 21.7 - 71.2 Sold
House 1H e1 39 7 4 92.5 21.8 - 114.3 Sold
House 1H e1 40 7 4 96.1 21.4 - 117.5 309 900
House 1H e1 41 7 5 125.8 21.5 - 147.3 Sold
House 2H e2 1 1 2 47.1 11.6 13.4 58.7 Sold
House 2H e2 2 1 3 59.8 14.2 46.8 74 181 900
House 2H e2 3 1 2 41.4 11.6 28.4 53 Sold
House 2H e2 4 1 2 41.4 11.6 22.4 53 Sold
House 2H e2 5 1 4 75.6 14.2 41.8 89.8 Sold
House 2H e2 6 2 3 59.9 11.1 - 71 176 900
House 2H e2 7 2 3 59.8 11.3 - 71.1 Sold
House 2H e2 8 2 2 41.4 9.3 - 50.7 Sold
House 2H e2 9 2 2 41.4 9.3 - 50.7 Sold
House 2H e2 10 2 3 59.8 11.3 - 71.1 Sold
House 2H e2 11 2 4 87.5 16.3 - 103.8 Booked
House 2H e2 12 2 2 49 9.3 - 58.3 154 900
House 2H e2 13 3 3 59.9 11.1 - 71 186 900
House 2H e2 14 3 3 59.8 11.3 - 71.1 186 900
House 2H e2 15 3 2 41.4 9.3 - 50.7 Sold
House 2H e2 16 3 2 41.4 9.3 - 50.7 Sold
House 2H e2 17 3 3 59.8 11.3 - 71.1 196 900
House 2H e2 18 3 4 87.5 16.3 - 103.8 277 900
House 2H e2 19 3 2 48.9 9.3 - 58.2 159 900
House 2H e2 20 4 3 59.9 11.1 - 71 186 900
House 2H e2 21 4 3 59.8 11.3 - 71.1 189 900
House 2H e2 22 4 2 41.4 9.3 - 50.7 Booked
House 2H e2 23 4 2 41.4 9.3 - 50.7 Sold
House 2H e2 24 4 3 59.8 11.3 - 71.1 196 900
House 2H e2 25 4 4 87.5 16.3 - 103.8 287 900
House 2H e2 26 4 2 48.9 9.3 - 58.2 Sold
House 2H e2 27 5 3 59.9 11.1 - 71 191 900
House 2H e2 28 5 3 59.8 11.3 - 71.1 196 900
House 2H e2 29 5 2 41.4 9.3 - 50.7 129 900
House 2H e2 30 5 2 41.4 9.3 - 50.7 Booked
House 2H e2 31 5 3 59.8 11.3 - 71.1 189 900
House 2H e2 32 5 4 87.5 16.3 - 103.8 287 900
House 2H e2 33 5 2 48.8 9.3 - 58.1 154 900
House 2H e2 34 6 3 59.9 11.1 - 71 201 900
House 2H e2 35 6 3 59.8 11.3 - 71.1 201 900
House 2H e2 36 6 2 41.4 9.3 - 50.7 Sold
House 2H e2 37 6 2 41.4 9.3 - 50.7 Sold
House 2H e2 38 6 3 59.8 11.3 - 71.1 Booked
House 2H e2 39 6 4 87.5 16.3 - 103.8 292 900
House 2H e2 40 6 2 48.8 9.3 - 58.1 159 900
House 2H e2 41 7 2 45.2 27.5 - 72.7 178 900
House 2H e2 42 7 4 87.1 37.3 - 124.4 308 900
House 2H e2 43 7 4 92 37.3 - 129.3 324 900
House 2H e2 44 7 5 121.3 42.0 - 163.7 415 900
House 3H e3 1 0 2 50.1 16.6 - 66.7 149 900
House 3H e3 2 0 4 88.2 14.8 - 103 249 900
House 3H e3 3 1 3 62.3 12 25 74.3 182 900
House 3H e3 4 1 3 61.9 12 29 73.9 182 900
House 3H e3 5 1 2 42.2 - - 42.2 122 900
House 3H e3 6 1 2 42.2 - - 42.2 122 900
House 3H e3 7 1 3 61.1 7.8 - 68.9 178 900
House 3H e3 8 1 4 88.2 9 - 97.2 247 900
House 3H e3 9 1 2 49.8 8.3 - 58.1 139 900
House 3H e3 10 2 3 62.3 6.4 - 68.7 182 900
House 3H e3 11 2 3 61.9 7.1 - 69 183 900
House 3H e3 12 2 2 42.2 8.5 - 50.7 Booked
House 3H e3 13 2 2 42.2 5.1 - 47.3 129 900
House 3H e3 14 2 3 61.1 9.3 - 70.4 184 900
House 3H e3 15 2 4 88.4 7.2 - 95.4 255 900
House 3H e3 16 2 2 49.8 8.3 - 58.1 143 900
House 3H e3 17 3 3 62.3 6.3 - 68.6 193 900
House 3H e3 18 3 3 61.9 6.3 - 68.2 Booked
House 3H e3 19 3 2 42.2 5.1 - 47.3 134 900
House 3H e3 20 3 2 42.2 8.5 - 50.7 137 900
House 3H e3 21 3 3 61.1 7.8 - 68.9 189 900
House 3H e3 22 3 4 88.2 8.9 - 97.1 263 900
House 3H e3 23 3 2 49.8 8.3 - 58.1 148 900
House 3H e3 24 4 3 62.3 6.4 - 68.7 200 900
House 3H e3 25 4 3 61.9 7.1 - 69 201 900
House 3H e3 26 4 2 42.2 8.5 - 50.7 Sold
House 3H e3 27 4 2 42.2 5.1 - 47.3 142 900
House 3H e3 28 4 3 61.1 9.3 - 70.4 196 900
House 3H e3 29 4 4 88.2 7.2 - 95.4 273 900
House 3H e3 30 4 2 49.8 8.3 - 58.1 154 900
House 3H e3 31 5 3 62.3 6.3 - 68.6 208 900
House 3H e3 32 5 3 61.9 6.3 - 68.2 208 900
House 3H e3 33 5 2 42.2 5.1 - 47.3 147 900
House 3H e3 34 5 2 42.2 8.5 - 50.7 147 900
House 3H e3 35 5 3 61.1 7.8 - 68.9 204 900
House 3H e3 36 5 4 88.2 8.9 - 97.1 284 900
House 3H e3 37 5 2 49.8 8.3 - 58.1 160 900
House 3H e3 38 6 3 62.3 6.4 - 68.7 217 900
House 3H e3 39 6 3 61.9 7.1 - 69 218 900
House 3H e3 40 6 2 42.2 8.5 - 50.7 153 900
House 3H e3 41 6 2 42.2 5.1 - 47.3 153 900
House 3H e3 42 6 3 61.1 9.3 - 70.4 213 900
House 3H e3 43 6 4 88.2 7.2 - 95.4 297 900
House 3H e3 44 6 2 49.8 8.3 - 58.1 167 900
House 4H e4 45 1 2 49.7 12 26 61.7 139 900
House 4H e4 46 1 4 92.8 22 102 114.8 261 900
House 4H e4 47 1 3 65.1 22 25 87.1 188 900
House 4H e4 48 1 2 42.2 12 26 54.2 131 900
House 4H e4 49 1 3 42.2 12 36 54.2 Booked
House 4H e4 50 1 3 65.2 22 45 87.2 193 900
House 4H e4 51 1 2 54.5 22 48 76.5 149 900
House 4H e4 52 2 2 49.7 5.8 - 55.5 147 900
House 4H e4 53 2 4 92.8 8.9 - 101.7 270 900
House 4H e4 54 2 3 65.1 8.9 - 74 199 900
House 4H e4 55 2 2 42.2 5.8 - 48 135 900
House 4H e4 56 2 2 42.2 5.8 - 48 135 900
House 4H e4 57 2 3 65.2 8.9 - 74.1 199 900
House 4H e4 58 2 3 65.3 8.9 - 74.2 188 900
House 4H e4 59 3 2 49.7 5.8 - 55.5 152 900
House 4H e4 60 3 4 92.8 9.9 - 102.7 278 900
House 4H e4 61 3 3 65.1 9.9 - 75 Booked
House 4H e4 62 3 2 42.2 5.8 - 48 139 900
House 4H e4 63 3 3 42.2 5.8 - 48 139 900
House 4H e4 64 3 3 65.2 9.9 - 75.1 Booked
House 4H e4 65 3 3 65.3 9.9 - 75.2 199 900
House 4H e4 66 4 3 49.7 5.8 - 55.5 156 900
House 4H e4 67 4 3 92.8 8.9 - 101.7 287 900
House 4H e4 68 4 2 65.1 8.9 - 74 211 900
House 4H e4 69 4 2 42.2 5.8 - 48 143 900
House 4H e4 70 4 3 42.2 5.8 - 48 Booked
House 4H e4 71 4 3 65.2 8.9 - 74.1 211 900
House 4H e4 72 4 3 65.3 8.9 - 74.2 205 900
House 4H e4 73 5 2 49.7 5.8 - 55.5 162 900
House 4H e4 74 5 4 92.8 9.9 - 102.7 298 900
House 4H e4 75 5 3 65.1 9.9 - 75 219 900
House 4H e4 76 5 2 42.2 5.8 - 48 148 900
House 4H e4 77 5 3 42.2 5.8 - 48 148 900
House 4H e4 78 5 3 65.2 9.9 - 75.1 219 900
House 4H e4 79 5 3 65.3 9.9 - 75.2 214 900
House 4H e4 80 6 3 49.7 5.8 - 55.5 168 900
House 4H e4 81 6 3 92.8 8.9 - 101.7 310 900
House 4H e4 82 6 2 65.1 8.9 - 74 227 900
House 4H e4 83 6 2 42.2 5.8 - 48 153 900
House 4H e4 84 6 3 42.2 5.8 - 48 153 900
House 4H e4 85 6 3 65.2 8.9 - 74.1 227 900
House 4H e4 86 6 3 65.3 8.9 - 74.2 222 900
House 4H e4 87 7 5 128.4 19.8 - 148.2 419 900
House 4H e4 88 7 4 99.1 19.8 - 118.9 339 900
House 4H e4 89 7 4 94.1 19.8 - 113.9 329 900
House 4H e4 90 7 2 50.3 19.8 - 70.1 173 900

* Display suite

** Penthouse

The developer reserves the right to make justified changes to the plans and prices.

*The price of commercial spaces includes VAT.

Floor
Rooms
Size
m²
Balcony
m²
Terrace
m²
Private garden
m²
Total
m²
Book
Floor
1
2
3
4
5
6
7
1
Open
2
Open
3
Open
1
Open
2
3
4
5
6
7
8
9
10
11
12
Open
13
14
15
16
17
18
19
20
21
22
23
24
25
Open
26
27
Open
28
29
30
Open
31
Open
32
33
Open
34
Open
35
Open
36
37
Open
38
39
40
Open
41
Floor
1
2
3
4
5
6
7
1
2
Open
3
4
5
6
Open
7
8
9
10
11
12
Open
13
Open
14
Open
15
16
17
Open
18
Open
19
Open
20
Open
21
Open
22
23
24
Open
25
Open
26
27
Open
28
Open
29
Open
30
31
Open
32
Open
33
Open
34
Open
35
Open
36
37
38
39
Open
40
Open
41
Open
42
Open
43
Open
44
Open
Floor
0
1
2
3
4
5
6
1
Open
2
Open
3
Open
4
Open
5
Open
6
Open
7
Open
8
Open
9
Open
10
Open
11
Open
12
13
Open
14
Open
15
Open
16
Open
17
Open
18
19
Open
20
Open
21
Open
22
Open
23
Open
24
Open
25
Open
26
27
Open
28
Open
29
Open
30
Open
31
Open
32
Open
33
Open
34
Open
35
Open
36
Open
37
Open
38
Open
39
Open
40
Open
41
Open
42
Open
43
Open
44
Open
Floor
1
2
3
4
5
6
7
45
Open
46
Open
47
Open
48
Open
49
50
Open
51
Open
52
Open
53
Open
54
Open
55
Open
56
Open
57
Open
58
Open
59
Open
60
Open
61
62
Open
63
Open
64
65
Open
66
Open
67
Open
68
Open
69
Open
70
71
Open
72
Open
73
Open
74
Open
75
Open
76
Open
77
Open
78
Open
79
Open
80
Open
81
Open
82
Open
83
Open
84
Open
85
Open
86
Open
87
Open
88
Open
89
Open
90
Open

Contact us

    Developed by Reaktiiv